Here are my personal choices, going of course beyond the top five.
So, in case you were wondering, you were all wrong. These are the correct answers. :)
| Top 20 Demo Groups |
| 1. | Pulse |
| 2. | Doomsday |
| 3. | The Black Lotus |
| 4. | Trauma |
| 5. | Acme |
| 6. | Byterapers |
| 7. | TPOLM |
| 8. | Matrix |
| 9. | Purple |
| 10. | Bomb |
| 11. | Orange |
| 12. | Haujobb |
| 13. | Complex |
| 14. | Cryonics |
| 15. | Astroidea |
| 16. | Fudge |
| 17. | Quad |
| 18. | Poison |
| 19. | Blasphemy |
| 20. | Noice |
I tried picking ONLY active groups.
| Top 20 Demos |
| 1. | Contrast (Oxygene) |
| 2. | Stars (Nooon) |
| 3. | 303 (Acme) |
| 4. | Caero (Plant/EMF) |
| 5. | Robotnik (Rage) |
| 6. | The Fulcrum (Matrix) |
| 7. | Astral Blur (The Black Lotus) |
| 8. | Toasted (Cubic/Seen) |
| 9. | Inside (CNCD) |
| 10. | Machines of Madness (Dubius) |
| 11. | Second Reality (Future Crew) |
| 12. | Dope (Complex) |
| 13. | Latex (Blank) |
| 14. | Tribes (Pulse/Melon) |
| 15. | Boost (Doomsday) |
| 16. | Saint (Halcyon) |
| 17. | Show (Majic 12) |
| 18. | X14 (Orange) |
| 19. | Time Zone +13:00 (Eufrosyne) |
| 20. | Crystal Dream 2 (Triton) |
For demos, I selected a scope of a few years, but I didn't
go so far back as to include Amnesia and Chronologia, like Trixter would ;).
Just because many of today's demos have effects light years ahead of demos like Show doesn't
mean I think they're better - I considered how much I enjoyed each demo when
it came out. Most these demos received a ****+ or better rating on Hornet - no surprise,
I should think? It was very tough choosing 20. If I could vote
for all the demos which I rated ****, too, I would - they all deserve the
utmost respect of the groups which made them.
Believe it or not, I have NOT yet seen the Assembly '98 demos - I'm saving
them for when I get my new PC :).
| Top 20 64k Intros |
| 1. | Stash (The Black Lotus) |
| 2. | Sink (Pulse) |
| 3. | Nation Zero (Jamm) |
| 4. | Paper (Psychic Link) |
| 5. | Clone Meets Clone (Acme/Fudge) |
| 6. | Transgression 2 (MFX) |
| 7. | Jizz (The Black Lotus) |
| 8. | Pager-11 (Fudge) |
| 9. | The Sea Robot of Love (Orange) |
| 10. | Spotlight (Funk) |
| 11. | Fluid Motion (Valhalla) |
| 12. | Abraham (Plant) |
| 13. | Huge Crowd (Nooon) |
| 14. | Broken Pipe (Pulse) |
| 15. | Cyboman 2 (Complex) |
| 16. | Jest (Camorra) |
| 17. | Bill G Force (Complex) |
| 18. | Kill the Clone (Fudge) |
| 19. | Genia (Remal) |
| 20. | Photon (Purple) |
Once again, a little different than the actual results. I'd include Eclipse, but it's bigger than 64k. :)
| Top 20 4k Intros |
| 1. | Omniscient (Sanction) |
| 2. | Animate (Schwartz) |
| 3. | Mesha (Rhyme) |
| 4. | Heaven (Nooon) |
| 5. | Shapeshifter (Chrome) |
| 6. | Typhoid (Gyroscope) |
| 7. | The Dream (Spirit New Style) |
| 8. | Maze (Tube 27) |
| 9. | Stoned (Dust) |
| 10. | Outline (Exact) |
| 11. | Magic Carpet 4k(DNA) |
| 12. | Little Big Demo 2 (Sanction) |
| 13. | Sut (Hellcore) |
| 14. | Meyer 2 (Funk) |
| 15. | Pure Spirit (Spirit New Style) |
| 16. | Seven (DNA) |
| 17. | Fractal Dreams (Mental Design) |
| 18. | Live (Pulp) |
| 19. | Caleidoscope (Byteam) |
| 20. | Extremal Shock (Hellcore) |
If you can, try to get all these intros - you'll be a converted 4k fanatic. (btw, how could you guys forget Stoned? :)
| Top 20 Coders |
| 1. | Statix |
| 2. | Unreal (Pulse/CNCD) |
| 3. | Tremor (Trauma) |
| 4. | Jace (The Black Lotus) |
| 5. | MRI (Doomsday) |
| 6. | Vipa (Purple) |
| 7. | Echo (Fudge) |
| 8. | Digisnap (Matrix) |
| 9. | Zappy (Bomb) |
| 10. | Picard (Rhyme) |
| 11. | Suckho (Eufrosyne) |
| 12. | Mr. Sex (Byterapers) |
| 13. | Blitz (Halcyon) |
| 14. | Jmagic (Complex) |
| 15. | Slyde (Blasphemy) |
| 16. | Nix (The Black Lotus) |
| 17. | Gengis (Oxygene) |
| 18. | Mrock (Hellcore) |
| 19. | Camel (Pulse) |
| 20. | Pinker (Sanction) |
I gave more a little more acknowlegement to 4k and 64k intro coders than the other charts did.
| Top 20 Musicians |
| 1. | Necros (Five Musicians) |
| 2. | Basehead (Five Musicians) |
| 3. | Mellow-D (Five Musicians/TPOLM) |
| 4. | Hunz (Analogue Music/Five Musicians) |
| 5. | Dune (Orange) |
| 6. | Radix (Analogue Music/TPOLM) |
| 7. | Vic (Acme) |
| 8. | Siren (Juni Music) |
| 9. | WAVE (Five Musicians) |
| 10. | Loonie (Night 55) |
| 11. | Tito (Cryonics) |
| 12. | Mick Rippon (Analogue Music) |
| 13. | Liam the Lemming (Process Five) |
| 14. | Mystical (Purple) |
| 15. | Zauron (Analogue Music) |
| 16. | Teque (Trauma) |
| 17. | Zodiak (Cascada) |
| 18. | The Zapper (Force Ten) |
| 19. | Fajser (Rage) |
| 20. | Skyphos (Matrix) |
I'm probably a little biased toward Necros and Basehead, since they were both at many of our local scene parties. Teque and Fajser get my vote since I'm a fan of quality tracked industrial music.
| Top 20 Graphics Artists |
| 1. | Lazur (Pulse) |
| 2. | Made (Bomb) |
| 3. | Louie (CNCD) |
| 4. | Danny (The Black Lotus) |
| 5. | Visualize (Pulse) |
| 6. | Rendall (Pulse) |
| 7. | Damaq (Doomsday) |
| 8. | Fame (Pulse/Poison) |
| 9. | Feather (TPOLM) |
| 10. | Beast (Astroidea) |
| 11. | BenJ (Imphobia) |
| 12. | Haplo (Pulse) |
| 13. | Peachy (Haujobb) |
| 14. | PL (Imphobia) |
| 15. | Java (Cryonics) |
| 16. | Cyclone (Abyss) |
| 17. | Antony (Pulse) |
| 18. | Mazor (Paragon) |
| 19. | Orome (Talent) |
| 20. | Frost (Acme/DCB) |
I tried to only vote for artists remotely active on the PC (for some like Cyclone, however, it's debateable). I gave Frost a sympathy vote for being the only active North American pixeller :).
| Top 20 Scene Mags |
| 1. | Imphobia |
| 2. | DemoNews |
| 3. | Hugi |
| 4. | Splash |
| 5. | Contrast |
| 6. | Daskmig |
| 7. | Shine |
| 8. | Yahoo |
| 9. | Scenial |
| 10. | TraxWeekly |
| 11. | Insight |
| 12. | Parrot |
| 13. | Hoax |
| 14. | Pulse |
| 15. | Pain |
| 16. | Fleur |
| 17. | New World Order |
| 18. | Restless |
| 19. | Autark |
| 20. | Bad News |
Well, since there AREN'T 20 active PC diskmags, I had to do an "all-time" vote. I only counted mags that lasted more than one issue (counting the Autark preview as an issue). Was it pretentious to include my own attempt at a mag, Restless? Maybe, but I was still modest :).