| Poll Results |
| Last updated: February 1, 1998 | Number of voters: 165 |
These are the final poll results for January.
Thanks to all who contributed!
Did you attend The Party 7?
| 29% | Yes |
| 71% | No |
If so, what was your opinion of it?
| 10% | Best party ever! |
| 27% | Great |
| 29% | Pretty good |
| 25% | Mediocre |
| 8% | Awful |
What do you consider the top 5 demos from TP7?
(note: these are not the actual compo results)
| 1. | Square (Pulse(fr)/PL) | 598 | |
| 2. | Tribes (Pulse(pl)/Melon) | 500 | |
| 3. | Eden (Bomb) | 204 | |
| 4. | Elektroniks (Doomsday) | 174 | |
| 5. | Lessons (Cubic/$een/Polka Bros.) | 158 | |
| 6. | Doubt (Haujobb(fi)) | 120 | ![]() |
| Three Little Goats (Moppi) | 120 | ||
| 8. | Mundai (Blasphemy) | 100 | |
| 9. | Forever Dreaming (Acme/Quad) | 79 | |
| 10. | Women (Jello) | 63 | |
| 11. | Ya'Dot Klimon (Byterapers Inc.) | 45 | |
| 12. | Slagroom (Rubba Design) | 33 | |
| 13. | In the Kitchen '97 (Rednex) | 31 | |
| 14. | Wonderland (Essex) | 25 | ![]() |
| 15. | Final (Rectum Cauda) | 20 | |
| 16. | Black Dove (Capanna) | 17 | |
| 17. | Videodrome (Haujobb(de)) | 15 | ![]() |
| 18. | Atmozphea 4 (System X32) | 13 | ![]() |
| 19. | Abbey Road (Dawn 3) | 8 | ![]() |
| 20. | Cack 2 (DC5) | 7 | ![]() |
| Tytot (tAAt) | 7 | ![]() | |
| 22. | Noname00 (DCC) | 6 | ![]() |
| Yankee Go Home (Renegade Reunion) | 6 | ||
| 24. | The Herring (Fobia Design) | 4 | ![]() |
| 25. | Anders 3 (Contraz) | 3 | ![]() |
| 26. | Joro. Osteo. (tAAt) | 2 | ![]() |
| Power (Light) | 2 | ![]() |
Apologies to Kosmic for not including their demo "Trip" in this list; at the time the poll was made, the demo was not on the Hornet archive.
Andy Voss (Phoenix / Hornet)